Callie Haverda Height Age Weight Measurement Wiki & Bio
Publish date: 2024-08-31

Callie Haverda is an American actress who is well known for her character of Angie in the short film “Hug It Out”. She came into limelight through played the notable role of Lala Marks in the drama series “Shut Eye”. In 2023, she appeared as Leia Forman on the Netflix original series “That ’90s Show”. She began her acting career in 2015 film “The Adventures of Pepper and Paula” as Sierra.
| Personal Information | |
|---|---|
| Full Name | Callie Hope Haverda |
| Nickname | Callie |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 22 February 2007 |
| Age | 16 years old |
| Birthplace | Austin, Texas, United States |
| Currently lives in | Los Angeles, California, United States |
| Nationality | American |
| Zodiac or Birth Sign | Pisces |
| Physical/Body Statistics | |
| Callie Haverda Height in feet | 5 feet 7 inches |
| Callie Haverda Height in meter | 1.7 meter |
| Callie Haverda Height in centimeter | 170 centimeter |
| Overall Body Weight | In Kilogram – 55 kg In Pound [lbs] – 121 lbs |
| Body Type | Banana |
| Body Measurements | 32B-24-34 |
| Chest [in inches] | 34 inches |
| Waist [in inches] | 24 inches |
| Hips [in inches] | 34 inches |
| Shoe size | 7 [UK] |
| Hair Color | Blonde |
| Eye Color | Hazel |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Westwood High School |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Denise Haverda |
| Father Name | Tony Haverda |
| Brother’s Name | Corey and Carson Haverda (Older brothers ) |
| Sister’s Name | Heley Haverda |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 2K-4K Per Episode |
| Net Worth | US$ 400-500 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| calliehhaverda | |
| Unavailable | |
| calliehhaverda | |
| Acting Career/Achievement | |
| Debut TV | The Eleven Little Roosters (2017) |
| Debut Film | The Adventures of Pepper and Paula (2015, as Sierra) |
| TVs Appearance | That ’90s Show (2023), See Plum Run (2018), Shut Eye (2017) |
| Movies Appearance | Forgiven (2023), Hug It Out (2023), The Lost Husband (2020), Dolly (2017), Stage V (2016) |
ncG1vNJzZmivp6x7p63MnpusrJGne6S7zGiamqScnrJutMCvnKuckWQ%3D